![]() |
THE WORMS |
| PHIL & ELLIE | |
| MITCH | |
| MARK | |
| ELAINE & JEFF | |
| RICK | |
| DOTTIE | |
| LEE |
| Read the ReadingGroupGuides.com Worms interview. |
| YEAR | TITLE - AUTHOR (DATE) | SCORE | SIGMA | CHOSEN BY |
| 1987 | ||||
| THE HANDMAID'S TALE - MARGARET ATWOOD (JAN 7) | ELLIE | |||
| DINNER AT THE HOMESICK RESTAURANT - ANNE TYLER (FEB 4) | MARK | |||
| JOURNEY TO IXTLAN - CARLOS CASTANEDA (MAR 11) | DAVE | |||
| EMMA - JANE AUSTEN (APR 15) | ELAINE | |||
| HERZOG - SAUL BELLOW (JUNE 24) | JEFF | |||
| JITTERBUG PERFUME - TOM ROBBINS (AUG 26) | DAVE | |||
| THE BEET QUEEN - LOUISE ERDRICH (OCT 7) | SANDRA | |||
| ZUCKERMAN BOUND - PHILIP ROTH (NOV 18) | NORMAN | |||
| 1988 | ||||
| CHICKENHAWK - ROBERT MASON (JAN 13) | ELLIE | |||
| THE TRIAL - FRANZ KAFKA (FEB 24) | MARK | |||
| THE SOUND AND THE FURY - WILLIAM FAULKNER (APR 6) | ELAINE | |||
| WHAT'S BRED IN THE BONE - ROBERTSON DAVIES (JUL 13) | JEFF | |||
| AND THE BAND PLAYED ON - RANDY SHILTS (SEPT 18) | SANDRA | |||
| BONFIRE OF THE VANITIES - TOM WOLFE (NOV 7) | NORMAN | |||
| 1989 | ||||
| HER MOTHER'S DAUGHTER - MARILYN FRENCH (JAN 25) | CANDANCE | |||
| JUDE THE OBSCURE - THOMAS HARDY (MAR 15) | BOB | |||
| THE GOLD CELL - SHARON OLDS (APR 19) | ELLIE | |||
| THE BENEFACTOR - SUSAN SONTAG (JUNE 14) | MARK | |||
| OF LOVE AND SHADOWS - ISABEL ALLENDE (AUG 16) | ELAINE | |||
| IF THE RIVER WAS WHISKEY - T.CORAGHESSAN BOYLE (OCT 4) | JEFF | |||
| SULA - TONI MORRISON (NOV 8) | RICK | |||
| 1990 | ||||
| THE MARCH OF FOLLY - BARBARA TUCHMAN (JAN 3) | 7 | NORMAN | ||
| WINDHORSE WOMAN - LYNN ANDREWS (FEB 21) | 2 | CANDANCE | ||
| MISS LONELYHEARTS - NATHANAEL WEST (APR 4) | 8 | BOB | ||
| THE AUTOBIOGRAPHY OF MALCOLM X (JUNE 6) | 7.5 | ELLIE | ||
| THE FIXER - BERNARD MALAMUD (JUL 18) | 8 | MARK | ||
| THE JOY LUCK CLUB - AMY TAN (AUG 29) | 7.5 | ELAINE | ||
| IF ON A WINTER'S NIGHT A TRAVELER-ITALO CALVINO(OCT15) | 8 | JEFF | ||
| BEND SINISTER - VLADIMIR NABOKOV (NOV 28) | 7.5 | RICK | ||
| 1991 | ||||
| THE PICKWICK PAPERS - CHARLES DICKENS (MAR 6) | 6 | NORMAN | ||
| THE GLASS BEAD GAME - HERMANN HESSE (APR 17) | 7.5 | CANDANCE | ||
| OF HUMAN BONDAGE - W. SOMERSET MAUGHAM (JUNE 12) | 8.5 | BOB | ||
| LETTERS FROM THE EARTH - MARK TWAIN (JUL 24) | 6 | ELLIE | ||
| A DEATH IN THE FAMILY - JAMES AGEE (AUG 28) | 9 | MARK | ||
| THE REMAINS OF THE DAY - KAZUO ISHIGURO (OCT 2) | 8.5 | ELAINE | ||
| THE GENERAL IN HIS LABYRINTH-GABRIEL GARCIA MARQUEZ(NOV20) | 6 | JEFF | ||
| 1992 | ||||
| LAST EXIT TO BROOKLYN - HUBERT SELBY, JR. (JAN 23) | 7 | RICK | ||
| VICTORY OVER JAPAN - ELLEN GILCHRIST (MAR 10) | 7 | NORMAN | ||
| THEM - JOYCE CAROL OATES (APR 28) | 7.5 | CANDANCE | ||
| COUPLES - JOHN UPDIKE (JUL 21) | 6.5 | BOB | ||
| THE OPTIMIST'S DAUGHTER - EUDORA WELTY (SEPT 15) | 7.5 | ELLIE | ||
| I, ROBOT - ISAAC ASIMOV (NOV 10) | 7 | MARK | ||
| 1993 | ||||
| AN UNKNOWN WOMAN - ALICE KOLLER (JAN 5) | 7 | ELAINE | ||
| WHAT WENT WRONG WITH PERESTROIKA-MARSHALL GOLDMAN(MAR 2) | 7 | JEFF | ||
| A WOMAN RUN MAD - JOHN L'HEUREUX (APR 13) | 6 | NORMAN | ||
| NANA - EMILE ZOLA (MAY 25) | 6 | BOB | ||
| CROSSING TO SAFETY - WALLACE STEGNER (JUL 6) | 9 | PHIL | ||
| ANDERSONVILLE - MACKINLAY KANTOR (NOV 30) | 7.5 | ELLIE | ||
| 1994 | ||||
| THE BRIDGES OF MADISON COUNTY-ROBERT JAMES WALLER(JAN 5) | 5 | 1.0 | MARK | |
| THE EMPTY LOT - MARY GRAY HUGHES (FEB 23) | 6.5 | 1.0 | ELAINE | |
| LOVE ENTER - PAUL KAFKA (APR 13) | 7.5 | 1.5 | JEFF | |
| TRAVELS WITH MY AUNT - GRAHAM GREENE (MAY 19) | 8 | 0.3 | NORMAN | |
| THIS GUN FOR HIRE - GRAHAM GREENE (JULY 5) | 6.5 | 0.6 | PHIL | |
| THE SUN ALSO RISES - ERNEST HEMINGWAY (AUG 23) | 6.5 | 0.8 | BOB | |
| DRACULA - BRAM STOKER (OCT 18) | 7 | 1.1 | ELLIE | |
| BABBITT - SINCLAIR LEWIS (DEC 13) | 8 | 0.8 | MARK | |
| 1995 | ||||
| MEMOIRS OF HADRIAN - MARGUERITE YOURCENAR (FEB 8) | 8 | 0.8 | ELAINE | |
| OFF THE ROAD - JACK HITT (MAR 21) | 7.5 | 0.6 | JEFF | |
| THE ALIENIST - CALEB CARR (MAY 3) | 7 | 0.8 | NORMAN | |
| THE LONGEST JOURNEY - E.M. FORSTER (JULY 25) | 6 | 0.5 | BOB | |
| HALF ASLEEP IN FROG PAJAMAS - TOM ROBBINS (SEPT 14) | 6 | 1.0 | PHIL | |
| THE SHIPPING NEWS - E. ANNE PROULX (NOV2) | 8 | 1.0 | ELLIE | |
| PRACTICAL MAGIC - ALICE HOFFMAN (DEC 13) | 6.5 | 0.6 | MARK | |
| 1996 | ||||
| ANYWHERE BUT HERE - MONA SIMPSON (FEB 2) | 7.5 | 1.1 | ELAINE | |
| RESERVATIONS RECOMMENDED - ERIC KRAFT (MAR 18) | 8 | 0.6 | JEFF | |
| GEEK LOVE - KATHERINE DUNN (APR 30) | 7.5 | 0.8 | NORMAN | |
| LOOK HOMEWARD ANGEL - THOMAS WOLF (JULY 10) | 7 | 0.7 | BOB | |
| POSSESSION - A.S. BYATT (SEPT 5) | 8 | 1.6 | PHIL | |
| SNOW FALLING ON CEDARS - DAVID GUTERSON (NOV 6) | 7.5 | 0.8 | ELLIE | |
| 1997 | ||||
| INVISIBLE MAN - RALPH ELLISON (JAN 7) | 6.5 | 1.3 | MARK | |
| GREAT BOOKS - DAVID DENBY (FEB 25) | 7 | 0.8 | ELAINE | |
| THE CHESS GARDEN - BROOKS HANSEN (APR 15) | 8 | 0.7 | RICK | |
| THE STORYTELLER - MARIO VARGAS LLOSA (JUNE 3) | 6.5 | 1.1 | JEFF | |
| QUINN'S BOOK - WILLIAM KENNEDY (JULY 29) | 7 | 0.7 | NORMAN | |
| DANDELION WINE - RAY BRADBURY (SEPT 23) | 7.5 | 0.6 | PHIL | |
| THE GLASS LAKE - MAEVE BINCHY (NOV 18) | 5.5 | 1.0 | ELLIE | |
| 1998 | ||||
| RAGTIME - E.L. DOCTOROW (JAN 6) | 7.5 | 0.6 | MARK | |
| THE GIANT'S HOUSE - ELIZABETH MCCRACKEN (FEB 24) | 7.5 | 0.8 | ELAINE | |
| VIRUS HUNTER - C.J. PETERS (APR 14) | 6.5 | 0.9 | JEFF | |
| THE HIDE - BARRY UNSWORTH (MAY 12) | 8.5 | 0.4 | RICK | |
| MIDNIGHT IN THE GARDEN OF GOOD AND EVIL - JOHN BERENDT (JULY 21) | 7 | 0.6 | NORMAN | |
| BEHIND THE SCENES AT THE MUSEUM - KATE ATKINSON (SEPT 8) | 7.5 | 0.9 | DOTTIE | |
| MEMOIRS OF A GEISHA - ARTHUR GOLDEN (OCT 27) | 7 | 0.4 | ELLIE | |
| DEATH COMES FOR THE ARCHBISHOP - WILLA CATHER (DEC 2) | 6.5 | 0.8 | PHIL | |
| 1999 | ||||
| SPARTINA - JOHN CASEY (JAN 12) | 8 | 0.9 | MARK | |
| A VERY LONG ENGAGEMENT - SEBASTIEN JAPRISOT (MAR 3) | 8 | 0.7 | ELAINE | |
| ON LOVE - ALAIN DE BOTTON (APR 28) | 6 | 1.0 | JEFF | |
| GIRL WITH CURIOUS HAIR - DAVID FOSTER WALLACE (JULY 22) | 6 | 2.0 | RICK | |
| FAMILY - IAN FRAZIER (SEPT 8) | 7 | 1.0 | DOTTIE | |
| COD - MARK KURLANSKY (OCT 20) | 6.5 | 0.6 | NORMAN | |
| NOSTROMO - JOSEPH CONRAD (DEC 15) | 5.5 | 0.5 | PHIL | |
| 2000 | ||||
| DINNER AND BOOK TASTING CHALLENGE (JAN 12) | ||||
| GALILEO'S DAUGHTER - DAVA SOBEL (FEB 23) | 7.5 | 0.7 | ELLIE | |
| A SOLDIER OF THE GREAT WAR - MARK HELPRIN (APR 26) | 9 | 1.4 | MARK | |
| GOING AFTER CACCIATO - TIM O'BRIEN (JULY 12) | 7.5 | 1.0 | ELAINE | |
| LOST IN TRANSLATION - NICOLE MONES (SEPT 5) | 7 | 0.4 | JEFF | |
| THE POISONWOOD BIBLE - BARBARA KINGSOLVER (OCT 23) | 8 | 0.4 | NORMAN | |
| DISGRACE - J.M. COETZEE (DEC 4) | 8.5 | 0.6 | PHIL | |
| 2001 | ||||
| THE HOURS - MICHAEL CUNNINGHAM (JAN 18) | 6.5 | 0.8 | DOTTIE | |
| THE QUESTION OF BRUNO - ALEKSANDAR HEMON (MAR 5) | 7 | 0.9 | ELLIE | |
| PASTORALIA - GEORGE SAUNDERS (APR 24) | 8 | 0.6 | MARK | |
| NATIVE SPEAKER - CHANG-RAE LEE (MAY 22) | 8.5 | 0.6 | ELAINE | |
| AN ICE-CREAM WAR - WILLIAM BOYD (AUG 2) | 7.5 | 0.9 | JEFF | |
| PLAINSONG - KENT HARUF (SEPT 11) | 8 | 0.3 | NORMAN | |
| QUARANTINE - JIM CRACE (OCT 30) | 7.5 | 1.0 | DOTTIE | |
| THE BOTANY OF DESIRE - MICHAEL POLLAN (DEC 12) | 6 | 0.9 | PHIL | |
| 2002 | ||||
| SAVAGE BEAUTY - NANCY MILFORD (JAN 29) | 7.5 | 0.8 | ELLIE | |
| ANGELA'S ASHES - FRANK MCCOURT (MAR 13) | 7.5 | 0.3 | MARK | |
| THE BOOK BORROWER - ALICE MATTISON (APR 23) | 6 | 0.8 | ELAINE | |
| THE HISTORY OF THE SIEGE OF LISBON - JOSE SARAMAGO (JULY 9) | 6.5 | 1.0 | JEFF | |
| MY WAR - ANDY ROONEY (AUG 22) | 7 | 0.6 | NORMAN | |
| AMONGST WOMEN - JOHN MCGAHERN (OCT 9) | 8 | 0.8 | DOTTIE | |
| BLUE NILE - VIRGINIA MORELL (DEC 6) | 5 | 0.7 | PHIL | |
| 2003 | ||||
| SPIES - MICHAEL FRAYN (JAN 14) | 7 | 0.8 | ELLIE | |
| THE RAGE OF THE VULTURE - BARRY UNSWORTH (MAR 11) | 8 | 0.8 | MARK | |
| NOBODY'S FOOL - RICHARD RUSSO (MAY 13) | 8 | 0.9 | ELAINE | |
| I SHOULD BE EXTREMELY HAPPY IN YOUR COMPANY - BRIAN HALL (JULY 16) | 8 | 0.7 | JEFF | |
| NEW YORK TRILOGY - PAUL AUSTER (AUG 27) | 6.5 | 1.4 | RICK | |
| MIDNIGHT'S CHILDREN - SALMAN RUSHDIE (OCT 28) | 6 | 0.9 | DOTTIE | |
| TELL NO ONE - HARLAN COBEN (DEC 9) | 5.5 | 0.5 | PHIL | |
| 2004 | ||||
| THE DEVIL IN THE WHITE CITY - ERIK LARSON (FEB 3) | 7.5 | 0.3 | ELLIE | |
| SHADOW WITHOUT A NAME - IGNACIO PADILLA (MAR 2) | 7 | 1.4 | MITCH | |
| PERFUME: THE STORY OF A MURDERER - PATRICK SUSKIND (APR 27) | 6.5 | 1.3 | MARK | |
| THE AMAZING ADVENTURES OF KAVALIER & CLAY - MICHAEL CHABON (JULY 20) | 9 | 0.5 | ELAINE | |
| THE PIANO TUNER - DANIEL MASON (AUG 24) | 8 | 0.8 | JEFF | |
| PRISONER'S DILEMMA - RICHARD POWERS (OCT 5) | 8 | 0.5 | RICK | |
| THE EYE IN THE DOOR - PAT BARKER (NOV 16) | 7 | 1.0 | DOTTIE | |
| THE CURIOUS INCIDENT OF THE DOG IN THE NIGHT-TIME - MARK HADDON (DEC 28) | 8 | 0.4 | PHIL | |
| 2005 | ||||
| THE LIFE OF PI - YANN MARTEL (FEB 8) | 7 | 0.7 | ELLIE | |
| KINGDOM OF SHADOWS - ALAN FURST (MAR 21) | 7.5 | 0.4 | MITCH | |
| A HIGH WIND IN JAMAICA - RICHARD HUGHES (MAY 3) | 7.5 | 0.7 | MARK | |
| ALOFT - CHANG-RAE LEE (JULY 19) | 7.5 | 1.0 | ELAINE | |
| A CHANGE OF CLIMATE - HILARY MANTEL (AUG 30) | 8.5 | 0.7 | JEFF | |
| THE RESTRAINT OF BEASTS - MAGNUS MILLS (SEPT 26) | 7.5 | 0.6 | RICK | |
| LAST ORDERS - GRAHAM SWIFT (NOV 16) | 7.5 | 0.3 | DOTTIE | |
| JAYBER CROW - WENDELL BERRY (DEC 30) | 8 | 0.9 | PHIL | |
| 2006 | ||||
| THE PASSIONATE BEECHERS - SAMUEL SCHREINER (FEB 22) | 5 | 1.0 | ELLIE | |
| SNOW - ORHAN PAMUK (APR 25) | 6.5 | 1.5 | MITCH | |
| ELLA MINNOW PEA - MARK DUNN (JUNE 13) | 7 | 0.7 | MARK | |
| THE DICK GIBSON SHOW - STANLEY ELKIN (AUG 15) | 6.5 | 1.3 | ELAINE | |
| HOME LAND - SAM LIPSYTE (OCT 11) | 6 | 2.1 | JEFF | |
| THE END OF VANDALISM - TOM DRURY (DEC 13) | 7 | 0.3 | RICK | |
| 2007 | ||||
| WATER FOR ELEPHANTS - SARA GRUEN (FEB 6) | 6.5 | 0.8 | DOTTIE | |
| FOUR SOULS - LOUISE ERDRICH (MAR 26) | 7.5 | 0.5 | PHIL | |
| IN SPITE OF THE GODS - EDWARD LUCE (MAY 9) | 7.5 | 1.0 | ELLIE | |
| THE INDUSTRY OF SOULS - MARTIN BOOTH (JUNE 7) | 9 | 0.5 | MITCH | |
| HIGH FIDELITY - NICK HORNBY (JULY 31) | 7 | 0.9 | MARK | |
| ARTHUR & GEORGE - JULIAN BARNES (SEPT 24) | 8 | 0.2 | ELAINE | |
| SUITE FRANCAISE - IRENE NEMIROVSKY (NOV 13) | 7.5 | 0.8 | JEFF | |
| 2008 | ||||
| THE AIR WE BREATHE - ANDREA BARRETT (JAN 4) | 8 | 0.7 | DOTTIE | |
| GILEAD - MARILYNNE ROBINSON (FEB 5) | 8 | 0.9 | RICK | |
| THE NAMES - DON DELILLO (MAR 26) | 6.5 | 0.9 | PHIL | |
| THE NINE - JEFFREY TOOBIN (MAY 13) | 7 | 0.5 | ELLIE | |
| THE CLEFT - DORIS LESSING (JUNE 24) | 3 | 1.2 | MITCH | |
| RULE OF THE BONE - RUSSELL BANKS (AUG 12) | 7 | 0.8 | MARK | |
| EVERYTHING YOU NEED - A.L. KENNEDY (SEPT 30) | 7.5 | 0.7 | ELAINE | |
| METZGER'S DOG - THOMAS PERRY (NOV 11) | 7 | 0.5 | JEFF | |
| THE ZERO - JESS WALTER (DEC 30) | 7 | 1.2 | RICK | |
| 2009 | ||||
| THE BIELSKI BROTHERS - PETER DUFFY (FEB 3) | 6 | 0.4 | DOTTIE | |
| FUGITIVE PIECES - ANNE MICHAELS (MARCH 10) | 8.5 | 1.0 | PHIL | |
| THE GOD OF SMALL THINGS - ARUNDHATI ROY (MAY 5) | 8 | 0.7 | ELLIE | |
| LIFE CLASS - PAT BARKER (JUNE 10) | 7 | 0.4 | MITCH | |
| GO WITH ME - CASTLE FREEMAN (JULY 29) | 8.5 | 0.4 | MARK | |
| THE CLOTHES ON THEIR BACKS - LINDA GRANT (SEPT 9) | 7.5 | 0.4 | ELAINE | |
| THE SHADOW OF THE WIND - CARLOS RUIZ ZAFON (NOV 3) | 7.5 | 0.9 | JEFF | |
| THE SPORTSWRITER - RICHARD FORD (DEC 16) | 7 | 0.8 | RICK | |
| 2010 | ||||
| DINNER AND BOOK HAIKU CHALLENGE (JAN 6) | ||||
| NETHERLAND - JOSEPH O'NEILL (FEB 23) | 8 | 0.8 | DOTTIE | |
| FELICIA'S JOURNEY - WILLIAM TREVOR (APR 14) | 8 | 0.4 | PHIL | |
| RUN - ANN PATCHETT (MAY 26) | 6.5 | 0.2 | ELLIE | |
| THE YEARS WITH LAURA DIAZ - CARLOS FUENTES (JULY 14) | 6.5 | 0.7 | MITCH | |
| THE CRUEL SEA - NICOLAS MONSARRAT (SEPT 21) | 8 | 0.8 | MARK | |
| A VERY PRIVATE GENTLEMAN - MARTIN BOOTH (OCT 26) | 7 | 0.9 | ELAINE | |
| TOO MUCH HAPPINESS - ALICE MUNRO (DEC 8) | 8 | 0.5 | JEFF | |
| 2011 | ||||
| DINNER AND BOOK HAIKU CHALLENGE (JAN 7) | ||||
| HOW TO READ THE AIR - MENGESTU DINAW (FEB 23) | 7 | 0.9 | DOTTIE | |
| THE PICKUP - NADINE GORDIMER (APR 12) | 8 | 0.7 | PHIL | |
| BENJAMIN FRANKLIN - EDMUND S. MORGAN (JUNE 13) | 6.5 | 0.6 | ELLIE | |
| FREEDOM - JONATHAN FRANZEN (AUG 9) | 7.5 | 1.3 | MITCH | |
| STONER - JOHN WILLIAMS (SEPT 28) | 8.5 | 0.5 | MARK | |
| THE THIRD POLICEMAN - FLANN O'BRIEN (NOV 9) | 6 | 1.0 | ELAINE | |
| MAN IN THE WOODS - SCOTT SPENCER (DEC 14) | 8 | 0.7 | JEFF | |
| 2012 | ||||
| DINNER AND BOOK HAIKU CHALLENGE (JAN 6) | ||||
| THE LEFTOVERS - TOM PERROTTA (FEB 22) | 6.5 | 0.5 | DOTTIE | |
| RUNNING THE BOOKS - AVI STEINBERG (MARCH 21) | 8.5 | 0.6 | PHIL | |
| THE SUBMISSION - AMY WALDMAN (MAY 8) | 6.5 | 0.4 | ELLIE | |
| THE TIGER'S WIFE - TEA OBREHT (JULY 6) | 7.5 | 0.9 | MITCH | |
| THE HOUSE OF TOMORROW - PETER BOGNANNI (AUG 14) | 7.5 | 0.6 | MARK | |
| TOMORROW IN THE BATTLE THINK ON ME - JAVIER MARIAS (SEPT 25) | 8 | 0.5 | ELAINE | |
| ANDORRA - PETER CAMERON (NOV 6) | 8 | 0.6 | JEFF | |
| DINNER AND BOOK CHALLENGE (DEC 18) | ||||
| 2013 | ||||
| BRING UP THE BODIES - HILARY MANTEL (FEB 5) | 7.5 | 1.1 | DOTTIE | |
| CANADA - RICHARD FORD (MARCH 26) | 8.5 | 0.6 | LEE | |
| IN THE GARDEN OF BEASTS - ERIK LARSON (MAY 7) | 6.5 | 0.5 | ELLIE | |
| LIONEL ASBO - MARTIN AMIS (JUNE 18) | 7.5 | 0.6 | PHIL | |
| SUNNYSIDE - GLEN DAVID GOLD (JULY 24) | 6.5 | 0.5 | MITCH | |
| THE SCREWTAPE LETTERS - CS LEWIS (SEPT 10) | 5.5 | 0.7 | MARK | |
| HOW IT ALL BEGAN - PENELOPE LIVELY (OCT 23) | 8 | 0.3 | ELAINE | |
| JOURNEY TO THE END OF THE NIGHT - CELINE (DEC 10) | 6 | 1.4 | JEFF | |
| 2014 | ||||
| DINNER AND BOOK CHALLENGE (JAN 3) | ||||
| SOLO FACES - JAMES SALTER (MAR 4) | 8 | 0.9 | DOTTIE | |
| THE GOOD LORD BIRD - JAMES MCBRIDE (APR 16) | 8 | 0.6 | LEE | |
| TINKERS - PAUL HARDING (MAY 28) | 8.5 | 0.7 | PHIL | |
| ALL THE LIGHT WE CANNOT SEE - ANTHONY DOERR (AUG 12) | 9 | 0.4 | ELLIE | |
| MEMOIR FROM ANTPROOF CASE - MARK HELPRIN (SEPT 30) | 7.5 | 0.4 | MITCH | |
| SUTTREE - CORMAC MCCARTHY (NOV 18) | 8 | 0.7 | MARK | |
| DINNER AND BOOK CHALLENGE (DEC 12) | ||||
| 2015 | ||||
| WE ARE ALL COMPLETELY BESIDE OURSELVES - KAREN JOY FOWLER (JAN 22) | 8 | 0.6 | ELAINE | |
| CHRONIC CITY - JONATHAN LETHEM (MAR 10) | 6.5 | 1.3 | JEFF | |
| THE CHILDREN ACT - IAN MCEWAN (APR 28) | 7.5 | 0.6 | DOTTIE | |
| A SPOOL OF BLUE THREAD - ANNE TYLER (JUNE 5) | 7 | 0.3 | LEE | |
| THE MOONFLOWER VINE - JETTA CARLETON (JULY 28) | 8.5 | 0.6 | PHIL | |
| EUPHORIA - LILY KING (SEPT 8) | 8 | 0.4 | ELLIE | |
| STATION ELEVEN - EMILY ST. JOHN MANDEL (NOV 17) | 6.5 | 0.8 | MITCH | |
| DEEP DOWN DARK - HECTOR TOBAR (DEC 29) | 8 | 0.7 | MARK | |
| 2016 | ||||
| DINNER AND BOOK CHALLENGE (JAN 7) | ||||
| A CONSTELLATION OF VITAL PHENOMENA - ANTHONY MARRA (MAR 24) | 8.5 | 1.0 | ELAINE | |
| THE NARROW ROAD TO THE DEEP NORTH - RICHARD FLANAGAN (MAY 3) | 8.5 | 0.4 | JEFF | |
| EVERYBODY'S FOOL - RICHARD RUSSO (JULY 7) | 7.5 | 0.6 | DOTTIE | |
| LA ROSE - LOUISE ERDRICH (AUG 23) | 7.5 | 0.4 | LEE | |
| THE LITTLE RED CHAIRS - EDNA O'BRIEN (OCT 13) | 7 | 0.4 | PHIL | |
| ARCADIA - LAUREN GROFF (DEC 1) | 8 | 0.5 | ELLIE | |
| 2017 | ||||
| DINNER AND BOOK CHALLENGE (JAN 4) | ||||
| THE SELLOUT - PAUL BEATTY (JAN 26) | 6 | 0.8 | MITCH | |
| THE BOOK OF EBENEZER LE PAGE - G.B. EDWARDS (MAR 21) | 8 | 0.8 | MARK | |
| WORK LIKE ANY OTHER - VIRGINIA REEVES (MAY 2) | 8 | 0.4 | ELAINE | |
| THE OLD WAYS - ROBERT MACFARLANE (JUNE 20) | 6 | 1.5 | JEFF | |
| THE GLASS ROOM - SIMON MAWER (AUG 15) | 7.5 | 0.6 | RICK | |
| HILLBILLY ELEGY - JD VANCE (SEPT 26) | 7 | 0.7 | ELLIE | |
| AUTUMN - ALI SMITH (NOV 14) | 7.5 | 1.2 | DOTTIE | |
| 2018 | ||||
| THE INCARNATIONS - SUSAN BARKER (JAN 28) | 7 | 0.7 | PHIL | |
| THE REIVERS - WILLIAM FAULKNER (MAR 13) | 6.5 | 0.5 | MITCH | |
| PROVINCES OF NIGHT - WILLIAM GAY (MAY 10) | 8.5 | 0.4 | MARK | |
| BLUEBIRD, BLUEBIRD - ATTICA LOCKE (JULY 12) | 6 | 0.8 | ELAINE | |
| THE LAST UNICORN - WILLIAM DEBUYS (AUG 21) | 7.5 | 0.8 | JEFF | |
| THE SYMPATHIZER - VIET THANH NGUYEN (OCT 16) | 7.5 | 0.8 | RICK | |
| DO NOT SAY WE HAVE NOTHING - MADELEINE THIEN (DEC 5) | 7 | 0.4 | DOTTIE | |
| 2019 | ||||
| LESS - ANDREW SEAN GREER (JAN 2) | 7.5 | 0.6 | LEE | |
| ONE SUMMER: AMERICA, 1927 - BILL BRYSON (MAR 12) | 7.5 | 0.6 | PHIL | |
| THE UNLIKELY PILGRIMAGE OF HAROLD FRY - RACHEL JOYCE (MAY 9) | 7.5 | 0.5 | ELLIE | |
| LOVE IS BLIND - WILLIAM BOYD (JULY 9) | 6.5 | 0.7 | MITCH | |
| HARD RAIN FALLING - DON CARPENTER (AUG 20) | 7.5 | 0.8 | MARK | |
| THE KITES - ROMAIN GARY (OCT 17) | 7.5 | 0.8 | ELAINE | |
| WAR AND TURPENTINE - STEFAN HERTMANS (DEC 3) | 8 | 0.4 | JEFF | |
| 2020 | ||||
| MILKMAN - ANNA BURNS (JAN 25) | 7 | 1.0 | RICK | |
| STRANGERS AND COUSINS - LEAH HAGER COHEN (MAR 17) | 7 | 0.7 | DOTTIE | |
| DEACON KING KONG - JAMES MCBRIDE (APR 28) | 8 | 0.7 | LEE | |
| THE ECHO MAKER - RICHARD POWERS (JUNE 16) | 7.5 | 0.3 | PHIL | |
| THE NIGHT WATCHMAN - LOUISE ERDRICH (JULY 21) | 7.5 | 0.8 | ELLIE | |
| DICTIONARY OF THE KHAZARS - MILORAD PAVIC (SEPT 8) | 4 | 1.2 | MITCH | |
| SIRENS OF TITAN - KURT VONNEGUT (OCT 20) | 6.5 | 0.9 | MARK | |
| THE YEARS THAT FOLLOWED - CATHERINE DUNNE (DEC 1) | 7.5 | 1.0 | ELAINE | |
| 2021 | ||||
| IN THE DISTANCE - HERNAN DIAZ (JAN 19) | 8.5 | 0.7 | JEFF | |
| RED PILL - HARI KUNZRU (MAR 2) | 7 | 0.5 | RICK | |
| JACK - MARILYNNE ROBINSON (APR 20) | 7 | 0.6 | DOTTIE | |
| ISLAND OF SEA WOMEN - LISA SEE (JUNE 8) | 7 | 0.6 | LEE | |
| DRIVE YOUR PLOW OVER THE BONES OF THE DEAD - OLGA TOKARCZUK (JULY 20) | 7 | 0.6 | PHIL | |
| THE GIVER OF STARS - JOJO MOYES (SEPT 14) | 6 | 0.7 | ELLIE | |
| UNHOLY COMMUNION - THOMAS RUMREICH (OCT 19) | 6 | 0.5 | MARK | |
| THE DICTIONARY OF LOST WORDS - PIP WILLIAMS (NOV 30) | 8 | 0.2 | ELAINE | |
| 2022 | ||||
| THE AMALGAMATION POLKA - STEPHEN WRIGHT (JAN 18) | 8 | 0.8 | MITCH | |
| THERE THERE - TOMMY ORANGE (MAR 6) | 8 | 0.5 | JEFF | |
| WITTGENSTEIN'S MISTRESS - DAVID MARKSON (APR 26) | 4.5 | 1.4 | RICK | |
| BEHOLD THE DREAMERS - IMBOLO MBUE (JUNE 14) | 7.5 | 0.6 | DOTTIE | |
| THE LOWLAND - JHUMPA LAHIRI (AUG 2) | 8 | 0.5 | LEE | |
| AFTERSHOCKS - NADIA OWUSU (SEPT 27) | 6 | 0.9 | PHIL | |
| AN ODYSSEY: A FATHER, A SON, AND AN EPIC - DANIEL MENDELSOHN (NOV 29) | 8 | 0.8 | ELLIE | |
| 2023 | ||||
| CROSSROADS - JONATHAN FRANZEN (JAN 19) | 7.75 | 0.8 | MITCH | |
| INDEPENDENT PEOPLE - HALLDOR LAXNESS (MAR 21) | 7.5 | 0.6 | MARK | |
| THE DOOR - MAGDA SZABO (MAY 16) | 8 | 1.2 | ELAINE | |
| SMALL THINGS LIKE THESE - CLAIRE KEEGAN (JUNE 19) | 9 | 0.5 | JEFF | |
| SHRINES OF GAIETY - KATE ATKINSON (AUG 8) | 7 | 0.4 | DOTTIE | |
